Climate change fact sheets
2011 is the United Nations' International Year of Forests and, as part of the global celebration of trees, the RFS has commissioned a series of 9 one-page fact sheets all about trees and the role they play in modifying the global climate.
These resources are free to download. Please click the links below.
| Attachment | (click to download) | Size |
|---|---|---|
| RFS_IYF_CC_Factsheet_1_Climate-change.pdf | 592.3 KB | |
| RFS_IYF_CC_Factsheet_2_Role-of-trees.pdf | 619.75 KB | |
| RFS_IYF_CC_Factsheet_3_Managing-trees.pdf | 651.21 KB | |
| RFS_IYF_CC_Factsheet_4_Sustainable-woodland.pdf | 863.25 KB | |
| RFS_IYF_CC_Factsheet_5_Early-woodland-management.pdf | 876.13 KB | |
| RFS_IYF_CC_Factsheet_6_Wildlife.pdf | 716.77 KB | |
| RFS_IYF_CC_Factsheet_7_Wood-for-fuel.pdf | 752.67 KB | |
| RFS_IYF_CC_Factsheet_8_Wood-for-building.pdf | 696.16 KB | |
| RFS_IYF_CC_Factsheet_9_Sustainable-sources.pdf | 681.49 KB |
